Current number proposal - 29.6.2026
ID 9942 ·
Next draw
Number proposal prepared for ticket generation. Number proposal history and hit checks. This number proposal is for an upcoming or not-yet-settled draw, so hit numbers are not highlighted yet.
Public preview - some numbers are hidden.
Data source
public/data
Selected number proposal
29.6.2026 (ID 9942-01)
Draw
29.6.2026
ID 9942 · Next draw
ID 9942 · Next draw
Draw result not available yet.
Number proposal
30
Number proposal hits
-
TOP_L(30) hits
-
Even / odd
14/16
Low / high
13/17
Zone distribution
Z1-Z4
Použité vrstvy
AI
AI ranker
- / -
Correction
V7 off · error off
| Proposal rank | Number | AI rank | Source | Signal |
|---|---|---|---|---|
| #1 | ?? | #1 | STAT_BASELINE | TOP_(48) |
| #2 | 3 | #2 | STAT_BASELINE | TOP_(48) |
| #3 | 75 | #3 | STAT_BASELINE | TOP_(48) |
| #4 | ?? | #4 | STAT_BASELINE | TOP_(48) |
| #5 | ?? | #5 | STAT_BASELINE | TOP_(48) |
| #6 | ?? | #6 | STAT_BASELINE | TOP_(48) |
| #7 | 61 | #7 | STAT_BASELINE | TOP_(48) |
| #8 | ?? | #8 | STAT_BASELINE | TOP_(48) |
| #9 | 60 | #9 | STAT_BASELINE | TOP_(48) |
| #10 | 78 | #10 | STAT_BASELINE | TOP_(48) |
| #11 | 20 | #11 | STAT_BASELINE | TOP_(48) |
| #12 | 73 | #12 | STAT_BASELINE | TOP_(48) |
| #13 | 63 | #13 | STAT_BASELINE | TOP_(48) |
| #14 | ?? | #14 | STAT_BASELINE | TOP_(48) |
| #15 | 29 | #15 | STAT_BASELINE | TOP_(48) |
| Proposal rank | Number | AI rank | Source | Signal |
|---|---|---|---|---|
| #16 | 72 | #16 | STAT_BASELINE | TOP_(48) |
| #17 | ?? | #17 | STAT_BASELINE | TOP_(48) |
| #18 | ?? | #18 | STAT_BASELINE | TOP_(48) |
| #19 | 53 | #19 | STAT_BASELINE | TOP_(48) |
| #20 | 13 | #20 | STAT_BASELINE | TOP_(48) |
| #21 | ?? | #21 | STAT_BASELINE | TOP_(48) |
| #22 | ?? | #22 | STAT_BASELINE | TOP_(48) |
| #23 | ?? | #23 | STAT_BASELINE | TOP_(48) |
| #24 | 22 | #24 | STAT_BASELINE | TOP_(48) |
| #25 | ?? | #25 | STAT_BASELINE | TOP_(48) |
| #26 | 71 | #26 | STAT_BASELINE | TOP_(48) |
| #27 | 11 | #27 | STAT_BASELINE | TOP_(48) |
| #28 | 43 | #28 | STAT_BASELINE | TOP_(48) |
| #29 | ?? | #29 | STAT_BASELINE | TOP_(48) |
| #30 | ?? | #30 | STAT_BASELINE | TOP_(48) |
Generated Tickets
Tickets from this number proposal
Raw Model Top All Ranking
| Proposal rank | Number | % |
|---|---|---|
| #1 | 14 | 1.00000000 |
| #2 | 3 | 0.91431925 |
| #3 | ?? | 0.88497653 |
| #4 | ?? | 0.82746479 |
| #5 | 31 | 0.78169014 |
| #6 | 15 | 0.77464789 |
| #7 | ?? | 0.76643192 |
| #8 | 6 | 0.76525822 |
| #9 | 60 | 0.73004695 |
| #10 | ?? | 0.71478873 |
| #11 | 20 | 0.70657277 |
| #12 | 73 | 0.67840376 |
| #13 | 63 | 0.67253521 |
| #14 | ?? | 0.66666667 |
| #15 | ?? | 0.65492958 |
| #16 | 72 | 0.64906103 |
| #17 | 64 | 0.64553991 |
| #18 | ?? | 0.63967136 |
| #19 | 53 | 0.62089202 |
| #20 | 13 | 0.60563380 |
| #21 | ?? | 0.59976526 |
| #22 | ?? | 0.59741784 |
| #23 | ?? | 0.59741784 |
| #24 | 22 | 0.59154930 |
| #25 | 58 | 0.58685446 |
| #26 | 71 | 0.58685446 |
| #27 | ?? | 0.58568075 |
| #28 | ?? | 0.58215962 |
| #29 | ?? | 0.58098592 |
| #30 | ?? | 0.57394366 |